Premier League Trends and Stats

Title Winners

Season Winner Points Margin
2021-22 Manchester City 93 1
2020-21 Manchester City 86 12
2019-20 Liverpool 99 18
2018-19 Manchester City 98 1
2017-18 Manchester City 100 19
2016-17 Chelsea 93 7
2015-16 Leicester City 81 10
2014-15 Chelsea 87 8
2013-14 Manchester City 86 2
2012-13 Manchester United 89 11
2011-12 Manchester City 89 0
2010-11 Manchester United 80 9
2009-10 Chelsea 86 1
2008-09 Manchester United 90 4
2007-08 Manchester United 87 2
2006-07 Manchester United 89 6
2005-06 Chelsea 91 8
2004-05 Chlesea 95 12
2003-04 Arsenal 90 11
2002-03 Manchester United 83 5
2001-02 Arsenal 87 7
2000-01 Manchester United 80 10
1999-00 Manchester United 91 8
1998-99 Manchester United 79 1
1997-98 Arsenal 78 1
1996-97 Manchester United 75 7
1995-96 Manchester United 82 4
1994-95 Blackburn Rovers 89 1
1993-94 Manchester United 92 8
1992-93 Manchester United 84 10

Top Goalscorer

Season Player Goals Team
2021-22 Mohamed Salah
Heung-min Son
23 Liverpool
Tottenham
2020-21 Harry Kane 23 Tottenham Hotspur
2019-20 Jamie Vardy 23 Leicester City
2018-19 Pierre-Emerick Aubameyang
Sadio Mané
Mohamed Salah
22 Arsenal
Liverpool
Liverpool
2017-18 Mohamed Salah 32 Liverpool
2016-17 Harry Kane 29 Tottenham Hotspur
2015-16 Harry Kane 25 Tottenham Hotspur
2014-15 Sergio Agüero 26 Manchester City
2013-14 Luis Suárez 31 Liverpool
2012-13 Robin van Persie 26 Manchester United
2011-12 Robin van Persie 30 Arsenal
2010-11 Dimitar Berbatov
Carlos Tevez
20 Manchester United
Manchester City
2009-10 Didier Drogba 29 Chelsea
2008-09 Nicolas Anelka 19 Chelsea
2007-08 Cristiano Ronaldo 31 Manchester United
2006-07 Didier Drogba 20 Chelsea
2005-06 Thierry Henry 27 Arsenal
2004-05 Thierry Henry 25 Arsenal
2003-04 Thierry Henry 30 Arsenal
2002-03 Ruud van Nistelrooy 25 Manchester United
2001-02 Thierry Henry 24 Arsenal
2000-01 Jimmy Floyd Hasselbaink 23 Chelsea
1999-00 Kevin Phillips 30 Sunderland
1998-99 Jimmy Floyd Hasselbaink
Michael Owen
Dwight Yorke
18 Leeds
Liverpool
Manchester United
1997-98 Dion Dublin
Michael Owen
Chris Sutton
18 Coventry City
Liverpool
Blackburn Rovers
1996-97 Alan Shearer 25 Newcastle United
1995-96 Alan Shearer 31 Blackburn Rovers
1994-95 Alan Shearer 34 Blackburn Rovers
1993-94 Andy Cole 34 Newcastle United
1992-93 Teddy Sheringham 22 Nottingham Forest
Tottenham Hotspur

Match Results

Season H D A
2021-22 163 (42.89%) 88 (23.16%) 129 (33.95%)
2020-21 144 (37.89%) 83 (21.84%) 153 (40.26%)
2019-20 172 (45.26%) 92 (24.21%) 116 (30.53%)
2018-19 181 (47.63%) 71 (18.68%) 128 (33.68%)
2017-18 173 (45.53%) 99 (26.05%) 108 (28.42%)
2016-17 187 (49.21%) 84 (22.11%) 109 (28.68%)
2015-16 157 (41.32%) 107 (28.16%) 116 (30.53%)
2014-15 172 (45.26%) 93 (24.47%) 115 (30.26%)
2013-14 179 (47.11%) 78 (20.53%) 123 (32.37%)
2012-13 166 (43.68%) 108 (28.42%) 106 (27.89%)
2011-12 171 (45%) 93 (24.47%) 116 (30.53%)
2010-11 179 (47.11%) 111 (29.21%) 90 (23.68%)
2009-10 193 (50.79%) 96 (25.26%) 91 (23.95%)
2008-09 173 (45.53%) 97 (25.53%) 110 (28.95%)
2007-08 176 (46.32%) 100 (26.32%) 104 (27.37%)
2006-07 182 (47.89%) 98 (25.79%) 100 (26.32%)
2005-06 192 (50.53%) 77 (20.26%) 111 (29.21%)
2004-05 173 (45.53%) 110 (28.95%) 97 (25.53%)
2003-04 167 (43.95%) 108 (28.42%) 105 (27.63%)
2002-03 187 (49.21%) 90 (23.68%) 103 (27.11%)
2001-02 165 (43.42%) 101 (26.58%) 114 (30%)
2000-01 184 (48.42%) 101 (26.58%) 95 (25%)
1999-00 187 (49.21%) 92 (24.21%) 101 (26.58%)
1998-99 169 (44.47%) 115 (30.26%) 96 (25.26%)
1997-98 184 (48.42%) 95 (25%) 101 (26.58%)
1996-97 162 (42.63%) 119 (31.32%) 99 (26.05%)
1995-96 186 (48.95%) 98 (25.79%) 96 (25.26%)
1994-95 205 (44.37%) 134 (29%) 123 (26.62%)
1993-94 192 (41.56%) 142 (30.74%) 128 (27.71%)
1992-93 214 (46.32%) 130 (28.14%) 118 (25.54%)

BTTS

Season Yes No
2021-22 196 (51.58%) 184 (48.42%)
2020-21 190 (50%) 190 (50%)
2019-20 200 (52.63%) 180 (47.37%)
2018-19 197 (51.84%) 183 (48.16%)
2017-18 183 (48.16%) 197 (51.84%)
2016-17 200 (52.63%) 180 (47.37%)
2015-16 187 (49.21%) 193 (50.79%)
2014-15 188 (49.47%) 192 (50.53%)
2013-14 179 (47.11%) 201 (52.89%)
2012-13 209 (55%) 171 (45%)
2011-12 197 (51.84%) 183 (48.16%)
2010-11 209 (55%) 171 (45%)
2009-10 186 (48.95%) 194 (51.05%)
2008-09 178 (46.84%) 202 (53.16%)
2007-08 184 (48.42%) 196 (51.58%)
2006-07 179 (47.11%) 201 (52.89%)
2005-06 171 (45%) 209 (55%)
2004-05 188 (49.47%) 192 (50.53%)
2003-04 188 (49.47%) 192 (50.53%)
2002-03 198 (52.11%) 182 (47.89%)
2001-02 186 (48.95%) 194 (51.05%)
2000-01 194 (51.05%) 186 (48.95%)
1999-00 201 (52.89%) 179 (47.11%)
1998-99 177 (46.58%) 203 (53.42%)
1997-98 185 (48.68%) 195 (51.32%)
1996-97 189 (49.74%) 191 (50.26%)
1995-96 195 (51.32%) 185 (48.68%)
1994-95 222 (48.05%) 240 (51.95%)
1993-94 229 (49.57%) 233 (50.43%)
1992-93 243 (52.6%) 219 (47.4%)

Average Goals

Season Home Away Total
2021-22 1.51 1.31 2.82
2020-21 1.35 1.34 2.69
2019-20 1.52 1.21 2.72
2018-19 1.57 1.25 2.82
2017-18 1.53 1.15 2.68
2016-17 1.6 1.2 2.8
2015-16 1.49 1.21 2.7
2014-15 1.47 1.09 2.57
2013-14 1.57 1.19 2.77
2012-13 1.56 1.24 2.8
2011-12 1.59 1.22 2.81
2010-11 1.62 1.17 2.8
2009-10 1.7 1.07 2.77
2008-09 1.4 1.08 2.48
2007-08 1.53 1.11 2.64
2006-07 1.45 1 2.45
2005-06 1.46 1.02 2.48
2004-05 1.5 1.07 2.57
2003-04 1.51 1.16 2.66
2002-03 1.5 1.13 2.63
2001-02 1.47 1.17 2.63
2000-01 1.54 1.07 2.61
1999-00 1.67 1.12 2.79
1998-99 1.46 1.07 2.52
1997-98 1.56 1.12 2.68
1996-97 1.47 1.08 2.55
1995-96 1.53 1.07 2.6
1994-95 1.51 1.08 2.59
1993-94 1.44 1.15 2.59
1992-93 1.56 1.08 2.65

Most Common Scores

Season Most Common Second Most Third Most
2021-22 1-0 (17.11%) 2-1 (13.16%) 2-0 (12.11%)
2020-21 1-0 (18.68%) 2-1 (15.79%) 2-0 (12.89%)
2019-20 2-1 (16.32%) 2-0 (15.00%) 1-0 (14.47%)
2018-19 2-0 (17.63%) 2-1 (16.32%) 1-0 (14.47%)
2017-18 1-0 (17.63%) 2-1 (14.74%) 1-1 (11.84%)
2016-17 1-0 (15.53%) 2-1 (14.21%) 2-0 (13.16%)
2015-16 1-0 (18.42%) 2-1 (13.95%) 1-1 (10.79%)
2014-15 1-0 (20.26%) 2-1 (16.05%) 2-0 (13.42%)
2013-14 1-0 (19.74%) 2-0 (14.21%) 2-1 (10.79%)
2012-13 2-1 (18.16%) 1-0 (16.05%) 1-1 (10.79%)
2011-12 2-1 (16.84%) 1-0 (13.95%) 2-0 (13.42%)
2010-11 2-1 (16.84%) 1-0 (14.21%) 1-1 (13.68%)
2009-10 2-1 (16.05%) 1-0 (15.53%) 2-0 (13.16%)
2008-09 1-0 (18.95%) 2-1 (16.05%) 2-0 (13.16%)
2007-08 1-0 (19.47%) 2-0 (15.00%) 1-1 (13.68%)
2006-07 1-0 (19.74%) 2-1 (16.32%) 2-0 (12.63%)
2005-06 1-0 (21.58%) 2-0 (16.58%) 2-1 (14.74%)
2004-05 1-0 (20.79%) 1-1 (14.21%) 2-1 (12.37%)
2003-04 1-0 (16.32%)
2-1 (16.32%)
2-0 (11.58%) 1-1 (11.05%)
2002-03 1-0 (21.32%) 2-1 (15.53%) 2-0 (12.89%)
2001-02 1-0 (17.11%) 2-0 (13.68%)
2-1 (13.68%)
1-1 (12.89%)
2000-01 1-0 (17.63%) 2-1 (16.05%) 2-0 (13.68%)
1999-00 1-0 (18.68%) 2-1 (15.00%) 2-0 (12.89%)
1998-99 1-0 (17.89%) 2-1 (15.79%) 0-0 (12.89%)
1997-98 1-0 (21.05%) 2-1 (13.42%) 1-1 (11.05%)
1996-97 1-0 (16.84%) 2-0 (13.95%) 2-1 (13.68%)
1995-96 1-0 (23.16%) 1-1 (13.95%) 2-1 (12.11%)
1994-95 1-0 (16.45%) 2-2 (14.07%) 2-0 (12.55%)
1993-94 1-0 (17.97%) 2-1 (15.80%) 1-1 (14.50%)
1992-93 1-0 (18.83%) 2-1 (15.58%) 1-1 (14.29%)

Over / Under

Season Over
0.5
Under
0.5
Over
2.5
Under
2.5
2021-22 358 (94.21%) 22 (5.79%) 205 (53.95%) 175 (46.05%)
2020-21 350 (92.11%) 30 (7.89%) 190 (50%) 190 (50%)
2019-20 359 (94.47%) 21 (5.53%) 198 (52.11%) 182 (47.89%)
2018-19 358 (94.21%) 22 (5.79%) 204 (53.68%) 176 (46.32%)
2017-18 348 (91.58%) 32 (8.42%) 194 (51.05%) 186 (48.95%)
2016-17 353 (92.89%) 27 (7.11%) 206 (54.21%) 174 (45.79%)
2015-16 348 (91.58%) 32 (8.42%) 201 (52.89%) 179 (47.11%)
2014-15 349 (91.84%) 31 (8.16%) 184 (48.42%) 196 (51.58%)
2013-14 353 (92.89%) 27 (7.11%) 196 (51.58%) 184 (48.42%)
2012-13 345 (90.79%) 35 (9.21%) 212 (55.79%) 168 (44.21%)
2011-12 353 (92.89%) 27 (7.11%) 204 (53.68%) 176 (46.32%)
2010-11 355 (93.42%) 25 (6.58%) 206 (54.21%) 174 (45.79%)
2009-10 348 (91.58%) 32 (8.42%) 200 (52.63%) 180 (47.37%)
2008-09 338 (88.95%) 42 (11.05%) 182 (47.89%) 198 (52.11%)
2007-08 354 (93.16%) 26 (6.84%) 171 (45%) 209 (55%)
2006-07 346 (91.05%) 34 (8.95%) 178 (46.84%) 202 (53.16%)
2005-06 348 (91.58%) 32 (8.42%) 171 (45%) 209 (55%)
2004-05 350 (92.11%) 30 (7.89%) 172 (45.26%) 208 (54.74%)
2003-04 339 (89.21%) 41 (10.79%) 191 (50.26%) 189 (49.74%)
2002-03 359 (94.47%) 21 (5.53%) 186 (48.95%) 194 (51.05%)
2001-02 346 (91.05%) 34 (8.95%) 180 (47.37%) 200 (52.63%)
2000-01 352 (92.63%) 28 (7.37%) 185 (48.68%) 195 (51.32%)
1999-00 358 (94.21%) 22 (5.79%) 193 (50.79%) 187 (49.21%)
1998-99 331 (87.11%) 49 (12.89%) 182 (47.89%) 198 (52.11%)
1997-98 347 (91.32%) 33 (8.68%) 185 (48.68%) 195 (51.32%)
1996-97 339 (89.21%) 41 (10.79%) 173 (45.53%) 207 (54.47%)
1995-96 353 (92.89%) 27 (7.11%) 174 (45.79%) 206 (54.21%)
1994-95 411 (88.96%) 51 (11.04%) 221 (47.84%) 241 (52.16%)
1993-94 419 (90.69%) 43 (9.31%) 216 (46.75%) 246 (53.25%)
1992-93 424 (91.77%) 38 (8.23%) 216 (46.75%) 246 (53.25%)

Match Winning Margin

Season 0 1 2 3 4 5 6 7 8 9
2021-22 88 137 77 46 20 8 2 2 0 0
2020-21 83 149 86 42 11 7 0 1 0 1
2019-20 92 135 87 40 16 8 0 0 1 1
2018-19 71 135 114 32 18 9 1 0 0 0
2017-18 99 141 62 47 20 10 1 0 0 0
2016-17 84 129 96 42 21 7 1 0 0 0
2015-16 107 143 67 42 19 1 1 0 0 0
2014-15 93 154 86 34 6 5 1 0 1 0
2013-14 78 138 90 49 19 2 3 1 0 0
2012-13 108 154 66 32 11 7 1 0 1 0
2011-12 93 136 86 36 16 10 3 0 0 0
2010-11 111 138 78 35 9 4 5 0 0 0
2009-10 96 135 79 37 19 10 1 1 2 0
2008-09 97 149 81 35 11 6 1 0 0 0
2007-08 100 133 91 31 16 3 5 1 0 0
2006-07 98 148 80 35 18 0 1 0 0 0
2005-06 77 157 95 35 12 3 0 1 0 0
2004-05 110 143 77 32 15 1 1 1 0 0
2003-04 108 146 73 31 17 5 0 0 0 0
2002-03 90 162 77 37 10 3 1 0 0 0
2001-02 101 140 87 27 17 6 2 0 0 0
2000-01 101 141 84 36 8 9 1 0 0 0
1999-00 92 153 76 28 22 7 1 0 1 0
1998-99 115 142 66 36 14 4 2 1 0 0
1997-98 95 150 72 35 16 9 2 1 0 0
1996-97 119 126 92 23 13 5 2 0 0 0
1995-96 98 156 75 38 5 5 2 1 0 0
1994-95 134 167 101 41 14 2 2 0 0 1
1993-94 142 173 90 31 18 7 1 0 0 0
1992-93 130 181 98 38 10 3 2 0 0 0